Last updated: Tue, 25 Aug 2026 22:19:11 GMT
| Pipeline Accelerator | CCRS Car Charging Reservation System |
CTF CTF |
BDOK Budget OK |
FRS Flight Reservation System (FRS) |
GHBL Ghibli Encyclopedia |
EVCO Events Companion |
ESLA Event Sourcing Learning Application |
PWRH Project Powerhouse |
|---|---|---|---|---|---|---|---|---|
| Progress | 5 / 5 (100%) | 5 / 5 (100%) | 5 / 5 (100%) | 5 / 5 (100%) | 5 / 5 (100%) | 1 / 5 (20%) | 1 / 5 (20%) | |
| 01 - Introduction | ✅ | ✅ | ✅ | ✅ | ✅ | + | ✅ | ✅ |
| 02 - Commit Stage | ✅ | ✅ | ✅ | ✅ | ✅ | + | + | + |
| 03 - Acceptance Stage | ✅ | ✅ | ✅ | ✅ | ✅ | + | + | + |
| 04 - QA Stage | ✅ | ✅ | ✅ | ✅ | ✅ | + | + | + |
| 05 - Production Stage | ✅ | ✅ | ✅ | ✅ | ✅ | + | + | + |
| ATDD Accelerator | CCRS Car Charging Reservation System |
CTF CTF |
BDOK Budget OK |
FRS Flight Reservation System (FRS) |
GHBL Ghibli Encyclopedia |
EVCO Events Companion |
ESLA Event Sourcing Learning Application |
PWRH Project Powerhouse |
|---|---|---|---|---|---|---|---|---|
| Progress | 8 / 15 (53%) | 6 / 15 (40%) | 2 / 15 (13%) | 2 / 15 (13%) | 1 / 15 (7%) | |||
| 01 - Getting Started | ✅ | ✅ | ✅ | ✅ | ✅ | + | + | + |
| 02 - Smoke Tests | ✅ | ✅ | ✅ | In Progress | In Progress | + | + | + |
| 03 - E2E Tests | ✅ | ✅ | In Progress | ✅ | In Progress | + | + | + |
| 04 - Architecture - Clients | ✅ | ✅ | In Progress | + | + | + | + | + |
| 05 - Architecture - Drivers | ✅ | ✅ | + | + | + | + | + | + |
| 06 - Architecture - Channels | ✅ | ✅ | + | + | + | + | + | + |
| 07 - Architecture - Use Case DSL | ✅ | + | + | + | + | + | + | + |
| 08 - Architecture - Scenario DSL | ✅ | + | + | + | + | + | + | + |
| 09 - Architecture - External Stubs | + | + | + | + | + | + | + | + |
| 10 - Acceptance Tests | + | + | + | + | + | + | + | + |
| 11 - Contract Tests | + | + | + | + | + | + | + | + |
| 12 - ATDD - Acceptance Criteria | + | + | + | + | + | + | + | + |
| 13 - ATDD - Acceptance Tests | + | + | + | + | + | + | + | + |
| 14 - ATDD - Contract Tests | + | + | + | + | + | + | + | + |
| 15 - Structural Changes | + | + | + | + | + | + | + | + |
| Course | CCRS Car Charging Reservation System |
CTF CTF |
BDOK Budget OK |
FRS Flight Reservation System (FRS) |
GHBL Ghibli Encyclopedia |
EVCO Events Companion |
ESLA Event Sourcing Learning Application |
PWRH Project Powerhouse |
|---|---|---|---|---|---|---|---|---|
| Pipeline Accelerator | 5 / 5 (100%) | 5 / 5 (100%) | 5 / 5 (100%) | 5 / 5 (100%) | 5 / 5 (100%) | 1 / 5 (20%) | 1 / 5 (20%) | |
| ATDD Accelerator | 8 / 15 (53%) | 6 / 15 (40%) | 2 / 15 (13%) | 2 / 15 (13%) | 1 / 15 (7%) | |||
| Total | 13 / 20 (65%) | 11 / 20 (55%) | 7 / 20 (35%) | 7 / 20 (35%) | 6 / 20 (30%) | 1 / 20 (5%) | 1 / 20 (5%) |